<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>BIZunion, Inc. &#124; Insight. Involvement. Innovation.</title>
	<atom:link href="http://bizunion.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizunion.biz</link>
	<description>Insight. Involvement. Innovation.</description>
	<lastBuildDate>Thu, 24 Feb 2011 11:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Best Way To Hire</title>
		<link>http://bizunion.biz/2011/02/the-best-way-to-hire/</link>
		<comments>http://bizunion.biz/2011/02/the-best-way-to-hire/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Management and HR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1903</guid>
		<description><![CDATA[When screening prospective team members, make sure you spend time explaining why you are in business.]]></description>
			<content:encoded><![CDATA[Imagine you had a choice of hiring one of two candidates for your firm. The first had years of experience, was highly qualified and boasted a strong track record. The second was junior player, ambitious yet untested.<span id="more-1903"></span>
Many firms wouldn't hesitate in choosing teh former. But what if the older candidate was so sure of himself that he refused to listen to his superiors, mocked the mistakes of others and proved to be otherwise prickly and uncooperative?
A version of the phrase 'hire on character, train for skills' is often quoted by experienced business people. On paper, firms may seem like a machine powered by team members who form the cogs and wheels. In reality, firms are social organizations that rely on commitment to a common goal and a positive attitude to function at their best. This is why large corporations care so much about establishing a culture that closely identifies with its mission. The same is true of smaller firms.
When screening prospective team members, make sure you spend time explaining why you are in business. Conveying a sense of purpose is at least as important as describing the way the firm functions. If a prospective team member shares your vision for the firm, they are more likely to work well alongside your other team members.
<blockquote><em><span style="color: #993300;">In the interview, look for excitement and enthusiasm.</span></em></blockquote>
Recruiters recommend using behavioral traits as a guide to screening candidates. After writing a job description based on the activities required, write down the type of characteristics and raits a team member would require.
If the position is replacing a valuable team member, write down the outgoing team member's traits, skills and characteristics as a starting point. Make sure you include the behavioral characteristics in teh test of the job posting.
In the interview, look for excitement and enthusiasm. If the candidate sounds bored by the prospect of taking the job, it's a safe bet that the job is not going to work out for either of you.
Although it sounds counter-intuitive, experience can even be a hindrance. Newer firms with unconventional approaches to their field can find that team members hired away from competitors are less keen to do something that contradicts their training. Instead those firms might do better hiring younger team members who are less set in their ways.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/02/the-best-way-to-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Video Marketing</title>
		<link>http://bizunion.biz/2011/02/the-power-of-video-marketing/</link>
		<comments>http://bizunion.biz/2011/02/the-power-of-video-marketing/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[effective advertising]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[television commercials]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video commercials]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1901</guid>
		<description><![CDATA[The internet has made it possible for firms to avoid the hassle and expense of television networks by screening video commercials themselves.]]></description>
			<content:encoded><![CDATA[Television commercials are considered the most effective advertising method, reflected in the prices commercial stations charge for running one. This is not just because a lot of people watching TV will see the ad - the medium itself engages more senses than radio or print and can make a greater impact on viewers. <span id="more-1901"></span>
The internet has made it possible for firms to avoid the hassle and expense of television networks by screening video commercials themselves. Your firm's website is a channel of information that your clients will seek out to learn about the products or services you sell.
BRAINSTORMING
You can use a video to show satisfied clients recommending your firm; demonstrate a product in action; or use music and images to create an emotional connection with potential clients that will encourage them to buy. One of the most popular video categories are 'how to' guides. A list of the most common questions fielded by your sales or support staff may offer inspiration.
Unlike a television commercial, you can make the video as long as necessary or host a series of videos. If your video is amusing or impressive in some way, it can 'go viral' and receive enormous amounts of traffic, with ensuring publicity.
A growing trend among new software companies is to show nothing else on their home page but an introduction video that explains in simple terms why the software is worth using. This direct method of communicating with potential clients is far more engaging than filling the page with detailed explanations of the software's features and pricing.
HOSTING
Firms can host a video on their website itself but this can be technically challenging. If your firm's website receives a spike in visitors - in response to a sale or over Christmas, for example - your video might take too long to load on vistors' computers.
there are several services which will host video for you with the ability to scale up resources to make sure the video doesn't slow or stutter.
YouTube is by far the biggest and best known, but some may consider it inappropriate for hosting a business video that displays a YouTube logo.
Amazon Web Services (a division of the online shipping behemoth) can host video without any branding, but it requires more effort to set up. Once hosted, you can promote your video through social media sites such as Facebook.
PRODUCTION
The required tools for creating videos have become more affordable with prices of digital video cameras plummeting. Simple-to-use, high-definition units can be found for $200.
But before you rush out and start filming, consider hiring an actor or a studio to help write the script and shoot the video for you. Done well, video is very effective tool for marketing your firm. Done poorly and you could look unprofessional, cheap or worse.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/02/the-power-of-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning To Share At Work</title>
		<link>http://bizunion.biz/2011/02/learning-to-share-at-work/</link>
		<comments>http://bizunion.biz/2011/02/learning-to-share-at-work/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[microsoft explorer]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[track changes]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1898</guid>
		<description><![CDATA[The ease of sharing documents over email was a major advance over sending faxes or posting letters, but that convenience gave rise to other issues.]]></description>
			<content:encoded><![CDATA[The ease of sharing documents over email was a major advance over sending faxes or posting letters, but that convenience gave rise to other issues. When two or more people working on a document - editing a sales proposal or a design brief, for example - it became very difficult to stay on top of the latest version.<span id="more-1898"></span>
Workarounds such as renaming the documents (version 1.1, 1.2, 1.3, etc) or using Microsoft Word's 'track changes' function helped to manage the process but neither approach can completely avoid the danger of an older copy being mistaken for the latest version. The consequences can be amusing or costly if the wrong information is released to the public. Thankfully there are better ways of working together, a term captured by IT marketers as 'collaboration'.
The best way to have several editors working on one document is to host a single version online. Document sharing services allow you to have a number of people registered to edit a document simultaneously - you can actually see the text appear in the document in real-time. The great advantage is that only one version of the document exists, no matter how many edits are made.
Version control is not the only benefit. Using a single document reduces the number of files floating around your firm, which cuts down storage and backup requirements, network speed and general administration.
<blockquote><em><span style="color: #993300;">The best way to have several editors working on one document is to host a single version online.</span></em></blockquote>
Hosting documents online also save you paying for the hard drives and servers to store them yourself. And because documents hosted online can be accessed suing an internet browser like Microsoft Explorer or Firefox, you can view, edit or print your documents at any computer or mobile device connected to the internet.
You might prefer to sync a folder of online documents to a hard drive in your office for peace of mind. However, these services always keep backups of all documents in several data centers many miles apart - sometimes on different continents.
<span style="color: #993300;">GOOGLE vs MICROSOFT</span>
Google was one of the pioneers of the collaboration approach through its Google Docs platform. Google Docs also has a track changes function but with a twist; called 'revision history'. Edits are color coded and displayed in a vertical timeline with the option to restore a version at any point. Google has made it very easy to add editors to a word processing document, spreadsheet or presentation. A 'share' button lets you invite people to view or co-edit the document.
Microsoft has released an internet-based add-on to its ubiquitous Microsoft Office productivity suite that accomplishes a similar objective. The software giant is launching a fully online version of Microsoft Office this month called Microsoft 365 that will better address online collaboration.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/02/learning-to-share-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Client Satisfaction</title>
		<link>http://bizunion.biz/2011/02/measuring-client-satisfaction/</link>
		<comments>http://bizunion.biz/2011/02/measuring-client-satisfaction/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business experts]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[client feedback]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[negative feedback]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[promotional material]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[value clients]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[word of mouth]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1890</guid>
		<description><![CDATA[Every disappointed client will share their experience with 10 others.]]></description>
			<content:encoded><![CDATA[Firms can spend thousands of dollars on advice from consultants and business experts, but often the best advice is freely given by the people that matter most - your clients.<span id="more-1890"></span>
When you ask a client to write several sentences about their experiences it is also a great way to test confidence in your firm. Which clients would yu ask? Are your clients prepared to vouch for your firm with their name? Are you prepared to accept negative feedback?
The rule of thumb is that every disappointed client will share their experience with 10 others. If you aren't collecting negative feedback, you are missing out on a great way to improve your business and increase client retention.
Conversely, if your clients tell you what they love about your firm you can use their praise in marketing and promotional material. Popular products can be placed more prominently or spearhead an advertising campaign.
Working on increasing client satisfaction is a great way to build future sales. Word of mouth recommendations are so effective because they are built on relationships of trust. People are likely to trust their neighbor's recommendation of a local service such as a dry cleaner if only because they will see them the following week and tell them whether it was a good tip.
<h3><span style="color: #800000;">HOW TO COLLECT FEEDBACK</span></h3>
How a firm collects client feedback depends on the number of clients it deals with every week. A high-turnover business such as retail or food might give clients an email address with a small incentive - say a discount on the their next purchase - in return for a couple of sentences on the quality of service they received.  A firm with a small number of high-value clients might take a more direct, personal approach.
The first step is to have a channel in place for collecting feedback. Passive forms require little effort or cost to establish. Methods include a dedicated email address or a form on the firm's website which automatically creates a spreadsheet of responses. More traditional forms include the self-addressed, pre-paid postage survey or fax feedback forms. Once in place, you can point to this channel in your invoices OR receipts or pamphlets. For example, hotel rooms almost always have a paper feedback form lying on a desk.
There are times when more specific feedback might be required for product development or strategic planning. An active approach such as a phone survey gives you greater control over the quality of data. However, some clients are more forthcoming when anonymous; others are reluctant to put their opinions in wiritng.
<blockquote><em><span style="color: #800000;">Every disappointed client will share their experience with 10 others.</span></em></blockquote>
And one final tip: if you recieve the glowing recommendation you deserve, make sure you get the client's written approval before using their name in your promotions.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/02/measuring-client-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tip Tuesday!  Look Into Business Energy Incentives</title>
		<link>http://bizunion.biz/2011/02/tax-tip-tuesday-look-into-business-energy-incentives/</link>
		<comments>http://bizunion.biz/2011/02/tax-tip-tuesday-look-into-business-energy-incentives/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business energy]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy incentive]]></category>
		<category><![CDATA[energy incentives]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[energy-efficient commercial building deduction]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[federal tax incentive]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[hot water systems]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[lighting system]]></category>
		<category><![CDATA[lighting systems]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reduce energy consumption]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax incentive]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[tax tip]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[write off]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1907</guid>
		<description><![CDATA[How many tax incentives can you use to change a lighting system?]]></description>
			<content:encoded><![CDATA[How many tax incentives can you use to change a lighting system?<span id="more-1907"></span>
If you upgraded or renovated your business office or other commercial building, the answer is one. The energy-efficient commercial building deduction is a federal tax incentive you can claim when you install improvements that reduce energy consumption. Interior lighting systems meeting certain standards qualify for the tax savings, as do heating, cooling, ventilation, and hot water systems.
The deduction allows you to write off all or part of the cost of improvements up to a maximum of $1.80 per square foot, and it's available for new or existing buildings. In general, you need to be the owner of the energy-efficient asset in order to benefit.
However, there's a special provision when you design a qualifying system for a government building. In that case, as the architect, engineer, or contractor, you can get a written allocation from the building's owner and take the deduction on your tax return. If you overlooked this deduction or were unaware of it, and you completed projects in prior years that would qualify, you can amend those returns.
Whether you're the owner or the designer of the improvements, you'll need a "project certification" to claim the deduction. That's a report from an engineer or contractor stating that your improvements meet the guidelines. The cost of obtaining the certification is deductible.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/02/tax-tip-tuesday-look-into-business-energy-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Business Overhead: How To Fight The Battle Of The Bulge</title>
		<link>http://bizunion.biz/2011/01/reducing-business-overhead-how-to-fight-the-battle-of-the-bulge/</link>
		<comments>http://bizunion.biz/2011/01/reducing-business-overhead-how-to-fight-the-battle-of-the-bulge/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 11:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[battle of the bulge]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[money-saving opportunities]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[savings opportunities]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1847</guid>
		<description><![CDATA[You may not realize this, but one of the best opportunities to increase your business's bottom line can be found by reviewing its overhead.]]></description>
			<content:encoded><![CDATA[You may not realize this, but one of the best opportunities to increase your business's bottom line can be found by reviewing its overhead. These expenses, consisting of mundane but necessary essentials such as office supplies, utilities, credit card processing, and insurance, each have their own unique savings opportunities. <img class="alignright" title="Reducing business overhead by fighting the battle of the buldge - Thaney &amp; Associates CPAs" src="http://www.planningtips.com/imagesOA/01bus2.jpg" alt="" width="154" height="190" />Business owners and managers often get complacent and let these recurring items grow over time, eventually bloating their company's overhead costs. So, how do you harness these potential savings opportunities to fight this overhead battle of the bulge?<span id="more-1847"></span>
Consider these practices as a way to cut your costs.
<strong>1. Get new bids from vendors</strong> in such competitive industries as credit card processing and shipping. They'll be eager for your business, thus allowing you to negotiate better rates on these items.
<strong>2. Review insurance policies that may need updating.</strong> As your business's circumstances change over time, it is important to determine if you are over-insured or if certain types of coverage are not needed anymore.
<strong>3. Learn to buy strategically.</strong> Many common items used in your business can be purchased at deep discounts through wholesale clubs or trade associations which usually have pre-negotiated discounts on many goods and services.
<strong>4. Develop a cost reduction mindset </strong>and discard the flawed notion that profitability only comes through a sales-oriented strategy.
<strong>5. Involve all your employees. </strong>Those employees performing day-to-day tasks are often better equipped to spot money-saving opportunities. Offer a cash or time off reward to motivate employees.
Learn to be prudent and resourceful in managing your overhead, and you'll see immediate results in your bottom line.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/01/reducing-business-overhead-how-to-fight-the-battle-of-the-bulge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Solution To Healthier Sales</title>
		<link>http://bizunion.biz/2011/01/the-solution-to-healthier-sales/</link>
		<comments>http://bizunion.biz/2011/01/the-solution-to-healthier-sales/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[existing customers]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[future sales]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[point of contact]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[profitable sales]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales staff]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[Thaney]]></category>
		<category><![CDATA[therapists]]></category>
		<category><![CDATA[tough times]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<guid isPermaLink="false">http://www.thaneycpa.com/?p=1866</guid>
		<description><![CDATA[Good times always feel like they will last forever. However, there will come a time when customers are harder to find.]]></description>
			<content:encoded><![CDATA[Good times always feel like they will last forever. However, there will come a time when customers are harder to find. The global financial crisis and its consequences showed that when an economy sours, businesses without robust processes tend to breakdown. Falling sales is a typical sign.<span id="more-1866"></span>
Businesses can reduce the effect of external conditions by working out where future sales will come from and how to win them. This process is called building a sales pipeline because it lets you track a potential customer from the first point of contact through to a completed sale and beyond.
A properly developed sales pipeline will define how many sales you aim to close in a month, quarter or year. Looking back at your track record you can then make forecasts about the number of sales and the following revenue and profit you will generate. In other words, it helps you measure business performance.
A sales pipeline will reveal interesting facts about the skills of your sales team. A salesperson might be great at finding new customers but terrible at closing the sale; another might take twice as long to close as his or her colleagues. Sales staff can undergo training to help them improve problem areas or you could hire someone with complementary skills to your existing team.
<em><span style="color: #800000;"><strong>“The more information your sales pipeline delivers, the more tightly you can focus on chasing the most profitable sales.”</strong></span></em>
A pipeline can also enforce discipline in the sales process and find more sales from existing customers, which is often easier than acquiring new ones. Analysing the reasons for losing a sale can help you understand which questions will lead to a win.
Studying sales as they progress through a pipeline will show that not all sales are equal. Larger deals
usually take more effort to win than smaller ones, and knowing the cost of making a sale is important in finding out how much profit you made in each sale. 
The more information your sales pipeline delivers, the more tightly you can focus on chasing the most profitable sales. Then you can hand your sales team a detailed picture of your ideal customer, where to find them and how to convince them to say yes.]]></content:encoded>
			<wfw:commentRss>http://bizunion.biz/2011/01/the-solution-to-healthier-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Hold An Investment Matters</title>
		<link>http://bizunion.biz/2011/01/where-you-hold-an-investment-matters/</link>
		<comments>http://bizunion.biz/2011/01/where-you-hold-an-investment-matters/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bookkeeper]]></category>
		<category><![CDATA[bookkeepers]]></category>
		<category><![CDATA[Brockport]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[free municipal bonds]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[interest income]]></category>
		<category><![CDATA[investment account]]></category>
		<category><![CDATA[investment matters]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[investment protfolio]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Kissimmee]]></category>
		<category><![CDATA[long term capital]]></category>
		<category><![CDATA[long term capital gains]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[professional advice]]></category>
		<category><![CDATA[quickbooks proadvisor]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[roth iras]]></category>
		<category><![CDATA[Saxon]]></category>
		<category><![CDATA[Secord]]></category>
		<category><![CDATA[tax free municipal bonds]]></category>
		<category><![CDATA[tax-deferred accounts]]></category>
		<category><![CDATA[tax-favored]]></category>
